<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sale Results &#8211; TNT Simmentals</title>
	<atom:link href="https://tntsimmentals.com/category/sale-results/feed/" rel="self" type="application/rss+xml" />
	<link>https://tntsimmentals.com</link>
	<description>TNT Simmentals Ranch</description>
	<lastBuildDate>Mon, 22 Jan 2024 18:16:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://tntsimmentals.com/wp-content/uploads/2020/11/cropped-tnt-logo-favicon-gray-32x32.png</url>
	<title>Sale Results &#8211; TNT Simmentals</title>
	<link>https://tntsimmentals.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2023 SALE RESULTS</title>
		<link>https://tntsimmentals.com/2023-sale-results/</link>
		
		<dc:creator><![CDATA[mt_su_1]]></dc:creator>
		<pubDate>Wed, 15 Feb 2023 04:20:39 +0000</pubDate>
				<category><![CDATA[Sale Results]]></category>
		<guid isPermaLink="false">https://tntsimmentals.com/?p=2952</guid>

					<description><![CDATA[TNT SIMMENTALS 38th Annual Bull Sale on 2/10/2023 106 Bulls averaged $9,736 64 – Black Bulls averaged $11,051 42 – Red Bulls averaged $7,732 Lot 20. $30,000, TNT K468, 3/11/22, a black ¾ Simmental ¼ Angus sired by TNT Convergence F380 x TNT Miss F576 (NPS Status C186) sold to Trade Wind Ranch of Tioga, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2022 SALE RESULTS</title>
		<link>https://tntsimmentals.com/2022-sale-results/</link>
		
		<dc:creator><![CDATA[mt_su_1]]></dc:creator>
		<pubDate>Tue, 15 Feb 2022 21:43:13 +0000</pubDate>
				<category><![CDATA[Sale Results]]></category>
		<guid isPermaLink="false">https://tntsimmentals.com/?p=2339</guid>

					<description><![CDATA[TNT SIMMENTALS 37th Annual Bull Sale on 2/11/2022 104 Bulls averaged $8,070 66 – Black Bulls averaged $8,587 38 – Red Bulls averaged $7,171 Lot 15. $30,000, TNT J455, 3/13/21, a black ¾ Simmental ¼ Angus sired by Gibbs Southern Comfort 7056E x NLC Tanker 2071Z (TNT Tanker U263) sold to Crosshair Simmentals of Dawson, [&#8230;]]]></description>
		
		
		<enclosure url="https://tntsimmentals.com/wp-content/uploads/2022/02/2022-lot15.mp4" length="11122931" type="video/mp4" />

			</item>
		<item>
		<title>2021 SALE RESULTS</title>
		<link>https://tntsimmentals.com/2021-sale-results/</link>
		
		<dc:creator><![CDATA[mt_su_1]]></dc:creator>
		<pubDate>Sun, 14 Feb 2021 22:28:29 +0000</pubDate>
				<category><![CDATA[Sale Results]]></category>
		<guid isPermaLink="false">https://tntsimmentals.com/?p=1425</guid>

					<description><![CDATA[TNT SIMMENTALS 36th Annual Bull Sale on 2/12/2021 99 Bulls averaged $7,245 Gross Sales &#8211; $717,255 60 – Black Bulls averaged $7,154 39 – Red Bulls averaged $7,385 15 – Purebred Black Bulls averaged $6,46711 &#8211; ¾ Black Simmental ¼ Angus Bulls averaged $7,31814 – 5/8 Black Simmental 3/8 Angus Bulls averaged $7,464 17 – [&#8230;]]]></description>
		
		
		<enclosure url="https://tntsimmentals.com/wp-content/uploads/2021/02/2021-Lot-67.mp4" length="9798667" type="video/mp4" />

			</item>
		<item>
		<title>2020 SALE RESULTS</title>
		<link>https://tntsimmentals.com/2020-sale-results/</link>
		
		<dc:creator><![CDATA[mt_su_1]]></dc:creator>
		<pubDate>Fri, 14 Feb 2020 17:40:41 +0000</pubDate>
				<category><![CDATA[Sale Results]]></category>
		<guid isPermaLink="false">https://tntsimmentals.com/?p=651</guid>

					<description><![CDATA[TNT SIMMENTALS 35th Annual Bull Sale on 2/14/2020 We honestly cannot put into words the amount of gratitude and thankfulness we feel after this sale. Thank you so much for 35 truly amazing years! 109 Bulls averaged $8,147. Gross Sales – $888,00059 – Black Bulls averaged $8,95350 – Red Bulls averaged $7,630 https://tntsimmentals.com/wp-content/uploads/2020/12/2020-lot55.mp4 High Selling [&#8230;]]]></description>
		
		
		<enclosure url="https://tntsimmentals.com/wp-content/uploads/2020/12/2020-lot55.mp4" length="8962667" type="video/mp4" />

			</item>
		<item>
		<title>2019 SALE RESULTS</title>
		<link>https://tntsimmentals.com/2019-sale-results/</link>
		
		<dc:creator><![CDATA[mt_su_1]]></dc:creator>
		<pubDate>Fri, 08 Feb 2019 19:38:14 +0000</pubDate>
				<category><![CDATA[Sale Results]]></category>
		<guid isPermaLink="false">https://tntsimmentals.com/?p=661</guid>

					<description><![CDATA[TNT SIMMENTALS 34th Annual Bull Sale on 2/08/2019 100 Bulls averaged $6,333Gross Sales &#8211; $633,333 55 – Black Bulls averaged $6,609 45 – Red Bulls averaged $5,994 9 – Purebred Black Bulls averaged $4,75013 &#8211; ¾ Black Simmental ¼ Angus Bulls averaged $6,5198 – 5/8 Black Simmental 3/8 Angus Bulls averaged $8,25021 – ½ Simmental [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2018 SALE RESULTS</title>
		<link>https://tntsimmentals.com/2018-sale-results/</link>
		
		<dc:creator><![CDATA[mt_su_1]]></dc:creator>
		<pubDate>Fri, 09 Feb 2018 22:58:57 +0000</pubDate>
				<category><![CDATA[Sale Results]]></category>
		<guid isPermaLink="false">https://tntsimmentals.com/?p=820</guid>

					<description><![CDATA[TNT SIMMENTALS 33rd Annual Bull Sale on 2/09/2018 105 Bulls averaged $7,236 High Selling Bull &#8211; Lot 27, a black ¾ Simmental ¼ Angus, sired by CCR Wide Range 9005A, sold for $17,000 to Black Tie Simmentals of Kindred, ND. 2nd High Selling Bull – Lot 28, a black ¾ Simmental ¼ Angus, sired by [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2017 SALE RESULTS</title>
		<link>https://tntsimmentals.com/2017-sale-results/</link>
		
		<dc:creator><![CDATA[mt_su_1]]></dc:creator>
		<pubDate>Fri, 10 Feb 2017 23:29:53 +0000</pubDate>
				<category><![CDATA[Sale Results]]></category>
		<guid isPermaLink="false">https://tntsimmentals.com/?p=829</guid>

					<description><![CDATA[TNT SIMMENTALS 32nd Annual Bull Sale on 2/10/2017 100 Bulls averaged $7,889 63 – Black Bulls averaged $7,889 37 – Red Bulls averaged $6,939 High Selling Bull &#8211; Lot 27, a black ¾ Simmental ¼ Angus, sired by TNT BCR Unified B203, sold for $25,000 to Black Tie Simmentals of Kindred, ND and ABS Global. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2016 SALE RESULTS</title>
		<link>https://tntsimmentals.com/2016-sale-results/</link>
		
		<dc:creator><![CDATA[mt_su_1]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 23:39:33 +0000</pubDate>
				<category><![CDATA[Sale Results]]></category>
		<guid isPermaLink="false">https://tntsimmentals.com/?p=837</guid>

					<description><![CDATA[TNT SIMMENTALS 31st Annual Bull Sale on 2/12/2016 102 Bulls averaged $7,054 Gross Sales &#8211; $719,500 58 – Black Bulls averaged $7,616 42 – Red Bulls averaged $6,405 16 – Purebred Black Bulls averaged $7,90613 &#8211; ¾ Black Simmental ¼ Angus Bulls averaged $7,17311 – 5/8 Black Simmental 3/8 Angus Bulls averaged $6,2509 – ½ [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2015 SALE RESULTS</title>
		<link>https://tntsimmentals.com/2015-sale-results/</link>
		
		<dc:creator><![CDATA[mt_su_1]]></dc:creator>
		<pubDate>Fri, 13 Feb 2015 23:54:15 +0000</pubDate>
				<category><![CDATA[Sale Results]]></category>
		<guid isPermaLink="false">https://tntsimmentals.com/?p=849</guid>

					<description><![CDATA[TNT SIMMENTALS 30th Annual Bull Sale on 2/13/2015 108 Bulls averaged $9,447 Gross Sales &#8211; $1,020,250 70 – Black Bulls averaged $9,282 38 – Red Bulls averaged $9,750 12 – Purebred Black Bulls averaged $11,87514 &#8211; ¾ Black Simmental ¼ Angus Bulls averaged $8,53614 – 5/8 Black Simmental 3/8 Angus Bulls averaged $8,82120 – ½ [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2014 SALE RESULTS</title>
		<link>https://tntsimmentals.com/2014-sale-results/</link>
		
		<dc:creator><![CDATA[mt_su_1]]></dc:creator>
		<pubDate>Fri, 14 Feb 2014 15:45:43 +0000</pubDate>
				<category><![CDATA[Sale Results]]></category>
		<guid isPermaLink="false">https://tntsimmentals.com/?p=1112</guid>

					<description><![CDATA[TNT SIMMENTALS 29th Annual Bull Sale on 2/14/2014 96 Bulls averaged $8,456 Gross Sales &#8211; $811,750 70 – Black Bulls averaged $9,282 38 – Red Bulls averaged $9,750 12 – Purebred Black Bulls averaged $8,54211 &#8211; ¾ Black Simmental ¼ Angus Bulls averaged $7,97711 – 5/8 Black Simmental 3/8 Angus Bulls averaged $5,81817 – ½ [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
